READY TO WEAR | 3 PIECE
- Embroidered Velvet Shirt
- Embroidered Net Dupatta
- Raw Silk Trousers
SIZE CHART
SHIRT DESCRIPTION | S | M | L |
---|---|---|---|
SHIRT LENGTH | 44 | 44 | 44 |
SHOULDER | 14 | 15 | 15.5 |
ARM LENGTH | 20 | 20 | 21 |
CHEST | 18 | 20 | 22 |
HIP | 20 | 22 | 23 |
SHIRT BOTTOM
|
21 | 23 | 24 |
BOTTOM DESCRIPTION | S | M | L |
BOTTOM LENGTH |
38 | 39 | 40 |
KNEE | 7.5 | 8.5 | 9.5 |
BOTTOM | 6.5 | 7.5 | 8 |
FRONT RISE | 12.5 | 13.5 | 14 |
BACK RISE | 14.5 | 15.5 | 16 |
Please Note:
- Actual color may slightly vary from the image shown.
There are no reviews yet.